YUKAN KARATE CHAMPIONSHIP 2023
DIVISIONS
KATA AND WEAPON KATA
-
- Team Yukan 2023 reserves the right to adjust Kata and Weapon Kata divisions according to the number of enrolled participants.
- All competitors aged 13 years old & under will receive a medal to emphasize their participation, effort and sportsmanship.
NO. | AGE | KYU | EVENT |
1 | 18 & up | Black Belt | Elite Kata |
2 | 6 – 13 | 6 – Black | Weapon Kata |
3 | 14 – 17 | 6 – Black | Weapon Kata |
4 | 18 & up | 6 – Black | Weapon Kata |
5 | 4 – 5 | 10 – 1 | Kata |
6 | 6 – 7 | 10 – 5 | Kata |
7 | 6 – 7 | 4 – Black | Kata |
8 | 8 – 9 | 10 – 5 | Kata |
9 | 8 – 9 | 4 – Black | Kata |
10 | 10 – 11 | 10 – 5 | Kata |
11 | 10 – 11 | 4 – Black | Kata |
12 | 12 – 13 | 10 – 5 | Kata |
13 | 12 – 13 | 4 – Black | Kata |
14 | 14 – 15 | 10 – 5 | Kata |
15 | 14 – 15 | 4 – Black | Kata |
16 | 16 – 17 | 10 – 5 | Kata |
17 | 16 – 17 | 4 – Black | Kata |
18 | 18 & up | 10 – 5 | Kata |
19 | 18 & up | 4 – 1 | Kata |
SEMI-KNOCKDOWN FIGHTING – WITH PROTECTION GEAR
-
- Team Yukan 2023 reserves the right to adjust Semi-knockdown Fighting (with protection gear) divisions according to the number and/or weight of enrolled participants.
- All competitors aged 13 years old & under will receive a medal to emphasize their participation, effort and sportsmanship.
NO. | AGE | KYU | CHEST PROTECTOR | WEIGHT (lbs) | DURATION (min) | GENDER |
20 | 4 – 5 | 10 – 1 | Mandatory | — | 1.5 | Girls – Boys |
21 | 6 – 7 | 10 – 5 | Mandatory | — | 1.5 | Girls |
22 | 6 – 7 | 10 – 5 | Mandatory | — | 1.5 | Boys |
23 | 6 – 7 | 4 – Black | Mandatory | — | 1.5 | Girls |
24 | 6 – 7 | 4 – Black | Mandatory | — | 1.5 | Boys |
25 | 8 – 9 | 10 – 5 | Mandatory | — | 1.5 | Girls |
26 | 8 – 9 | 10 – 5 | Mandatory | — | 1.5 | Boys |
27 | 8 – 9 | 4 – Black | Mandatory | — | 1.5 | Girls |
28 | 8 – 9 | 4 – Black | Mandatory | — | 1.5 | Boys |
29 | 10 – 11 | 10 – 5 | Mandatory | — | 1.5 | Girls |
30 | 10 – 11 | 10 – 5 | Mandatory | — | 1.5 | Boys |
31 | 10 – 11 | 4 – Black | Mandatory | — | 1.5 | Girls |
32 | 10 – 11 | 4 – Black | Mandatory | — | 1.5 | Boys |
33 | 12 – 13 | 10 – 5 | Mandatory | — | 1.5 | Girls |
34 | 12 – 13 | 10 – 5 | Mandatory | — | 1.5 | Boys |
35 | 12 – 13 | 4 – Black | Mandatory | — | 1.5 | Girls |
36 | 12 – 13 | 4 – Black | Mandatory | — | 1.5 | Boys |
37 | 14 – 15 | 10 – 5 | Not allowed | — | 2 | Girls |
38 | 14 – 15 | 10 – 5 | Not allowed | — | 2 | Boys |
39 | 14 – 15 | 4 – Black | Not allowed | — | 2 | Girls |
40 | 14 – 15 | 4 – Black | Not allowed | — | 2 | Boys |
41 | 16 – 17 | 10 – 5 | Not allowed | — | 2 | Girls |
42 | 16 – 17 | 10 – 5 | Not allowed | — | 2 | Boys |
43 | 16 – 17 | 4 – Black | Not allowed | — | 2 | Girls |
44 | 16 – 17 | 4 – Black | Not allowed | — | 2 | Boys |
45 | 18 & up | 10 – 5 | Not allowed | — | 2 | Women |
46 | 18 & up | 4 – Black | Not allowed | — | 2 | Women |
47 | 18 – 34 | 10 – 5 | Not allowed | Up to 159 | 2 | Men |
48 | 18 – 34 | 10 – 5 | Not allowed | 160 – 179 | 2 | Men |
49 | 18 – 34 | 10 – 5 | Not allowed | 180 & up | 2 | Men |
50 | 18 – 34 | 4 – Black | Not allowed | Up to 159 | 2 | Men |
51 | 18 – 34 | 4 – Black | Not allowed | 160 – 179 | 2 | Men |
52 | 18 – 34 | 4 – Black | Not allowed | 180 & up | 2 | Men |
53 | 35 & up | 10 – 5 | Not allowed | — | 2 | Men |
54 | 35 & up | 4 – Black | Not allowed | — | 2 | Men |
KNOCKDOWN FIGHTING – NO PROTECTION GEAR
Fiche médicale
-
- It is the responsibility of competitors registered in Knockdown Fighting to submit their Medical Form duly completed to ensure their participation in the Championship.
Women – Men – 18 – 21 years old – 4th kyu to Black Belt
-
- The Yukan 2023 team reserves the right to adjust or withdraw one or more weight divisions according to the number and/or weight of the enrolled fighters, in order to ensure their safety during this Knockdown Fighting Competition.
DIVISION | LIGHT WEIGHT | MIDDLE WEIGHT | HEAVY WEIGHT |
NO. | 55 | 56 | 57 |
Women 18-21 years old |
Up to 129 lbs Up to 58.5 kg |
130 – 149 lbs 59 – 67.5 kg |
150 lbs & up 68 kg & up |
NO. | 58 | 59 | 60 |
Men 18-21 years old |
Up to 159 lbs Up to 72 kg |
160 – 179 lbs 72.5 – 81 kg |
180 lbs & up 81.5 kg & up |
Women – Men – 22 years old & up – 4th kyu to Black Belt
-
- Upon invitation
- Single matches will be pre-arranged by Team Yukan 2023 with the approval of the coaches of the fighters concerned.
- These matches will be based on experience, age and weight.
- The safety of the fighters will also be taken into consideration.